0.3 Megapixel CoaXPress, Global shutter, Small, Rugged, Low Power with Large Feature Set SWIR Camera
The Mercury 991 combines the high-sensitivity SWIR capabilities of the Sony IMX991 InGaAs sensor with the high-speed throughput of CoaXPress v2.1. This 0.3 MP global shutter camera captures crisp infrared imagery at up to 258 fps, featuring a 5 μm pixel pitch and a compact 1/4″ optical format. Engineered for reliability and precision, the Mercury 991 is the premier solution for SWIR-based perimeter vision, industrial inspection, and high-speed low-light imaging. Available with TEC for better performance and high-performance applications.
Key Features:
• 0.3 Megapixel up to 258.0 fps
• Monochrome sensor variation
• Up to 4 W power at full rate
• Full image processing feature set
• CoaXPress v2.1 standard compliant
• Gen<i>Cam compliant
• 1 CoaXPress link
• C lens mount available
• Commercial and Industrial grade options
• Full EMVA1288 report
• Full built-in self-test (BIT)
• Full built-in voltage testing
• Customization as per user requirements
Applications:
• Perimeter vision
• Low light surveillance
• Special Effects
• Virtual Reality
• 3D
| General | |
| Pixel Size | 5 μm x 5 μm |
| Resolution | 656 (H) x 520 (V) |
| Sensor Size | 4.2 mm diagonal |
| Sensor Format | 1/4 |
| Sensor | Sony IMX991 |
| Sensor Type | InGaAs |
| Output Interface | CoaXPress v2.1 |
| Supported Interface rates | CXP-12, CXP-6 or CXP-3 |
| Interface Connector | Micro-BNC |
| Number of Connectors | 1 |
| Output Resolution | 8, 10 or 12 bit |
| Maximum Frame Rate | • 258 fps @8 bit resolution • 240 fps @10 bit resolution • 137 fps @12 bit resolution |
| Tap Geometry | 1X-1Y |
| Image Acquisition | Continuous / Triggered |
| Camera Control | Gen<i>Cam |
| Electronic Shutter | Global |
| Monochrome / Color | Monochrome |
| Temporal Noise | <196 e- at 25°C |
| Full Well Charge | 143000 e- |
| Dynamic Range | >57 dB at 1050 nm |
| Signal-to-Noise Ratio (SNR max) | 51 dB at 1050 nm |
| Quantum Efficiency (QE) | >77% at 1050 nm |
| Shortest Exposure | 2 μs |
| IR Filter (optional) | – |
| Exposure control | Automatic/Manual |
| Gain control | Automatic/Manual |
| Color Control | • RGB offsets • Auto / Manual White balance • LUT |
| Image enhancement | • Defect pixel correction • Gain (Analog / Digital) • Auto / Manual black level • Binning • Auto Exposure / Gain • Flat field / Fixed pattern noise correction |
| Additional on camera processing | • ROI • Image flip • Frame counter • Operational Time Counter • Binning |
| Power Input | • PoCXP • External 11 V – 28 V input |
| Power Consumption | <4 W at 24 V DC |
| Configuration software | Gen<i>Cam Standard software |
| Synchronization Protocol/External I/O | Trigger |
| Exposure Strobe output | Yes |
| General Purpose Inputs and Outputs | |
| I/O lines | • 1 opto-isolated input • 1 opto-isolated output • 1 singled-ended TTL output • 1 singled-ended TTL/LVTTL input |
| Usage | • Any System I/O input lines can be connected to any I/O output line • Any I/O input line can generate any trigger event • Any I/O input line can trigger a timer • Any I/O input line can trigger a counter |
| Electrical specifications | • TTL lines: 5 V TTL compliant • LVTTL lines: 3.3 V LVTTL compliant • Isolated lines: opto-isolated lines with voltage range up to 30 V |
| Absolute Maximum | • TTL/LVTTL input voltage: -0.3 V to +6 V • TTL output current: 40 mA • Isolated input voltage: -4 V to +25 V • Isolated output voltage: -0.3 V to +25 V • Isolated input current: 30 mA • Isolated output current: 50 mA |
| Operating | • TTL/LVTTL input voltage: 0 V to +5 V • TTL output current: 0mA to 24 mA • Isolated input voltage: 0 V to +24 V • Isolated output voltage: 0 V to +24 V • Isolated input current: 6.3 mA to 15 mA • Isolated output current: 1 mA to 25 mA |
| Timers | • 4 general purpose timers • Configurable delay and duration • 32-bit accumulator |
| Counters | • 4 general purpose counters • Configurable value and duration • 32-bit counter |
| Mechanical | |
| Dimensions (including lens mount) | 44 mm x 44 mm x 53 mm (1.7” x 1.7” x 2.1”) |
| Weight (without lens) | 100 g (3.5 oz) |
| Lens Mount | C |
| Sensor Alignment | Active |
| Ingress Protection | Optional IP67 (with protective lens tube) |
| Environmental Conditions | |
| Operating ambient air temperature | Commercial : 0°C to +50°C (32°F to +122°F) Industrial : -40.0°C to +80°C (-40°F to +176°F) At 1 m/s airflow |
| Operating ambient air humidity | 10% to 90% RH non-condensing |
| Storage ambient air temperature | Commercial : 0°C to +55°C (32°F to +131°F) Industrial : -40.0°C to +85°C (-40°F to +185°F) |
| Storage ambient air humidity | 10% to 90% RH non-condensing |
| Operational Shock | According to customers requirements |
| Operational Vibration | According to customers requirements |
| MTBF | 2,100,000 hrs @ 50C (Telecordia) |
| Certifications | |
| Electromagnetic – EMC standards | • The European EMC Directive 2014/30/EU • The Unites States FCC rule 47 CFR 15 |
| EMC – Emission | • EN 55032:2015 Class B • FCC 47 Part 15 Class B |
| EMC – Immunity | • EN 55035:2017 Class B • EN 61000-4-3 • EN 61000-4-4 • EN 61000-4-6 |
| Flammability | PCB compliant with UL 94 V-0 |
| RoHS | Compliant with the European Union Directive 2011/65/EU (RoHS2) |
| REACH | Compliant with the European Union Regulation No 1907/2006 |
| WEEE | Must be disposed of separately from normal household waste and must be recycled according to local regulations |