2.1 Megapixel, Global shutter, Small, Rugged, Low Power with Large Feature Set, aerospace and defense camera
The Iron 2000 combines Full HD 2.1 MP imaging with the reliable throughput of HD-SDI and 3G-SDI, delivering crisp image quality at up to 60 fps. Available in both monochrome and color sensor variants, this compact global shutter camera features a comprehensive onboard image processing suite and supports C-mount optics for flexible system integration.
Engineered for reliability in demanding environments, the Iron 2000 offers built-in self-test (BIT), voltage monitoring, and advanced image correction features, making it well suited for industrial automation, machine vision, broadcast, and precision inspection applications. With both commercial and industrial-grade options available, along with user-specific customization, the Iron 2000 delivers a strong balance of performance, ruggedness, and long-term dependability.
Key Features:
Applications:
• Perimeter vision
• Low light surveillance
• Special Effects
• Virtual Reality
• 3D
| General | |
|---|---|
| Pixel Size | 3.2 µm x 3.2 µm |
| Resolution | 1920 (H) x 1080 (V) |
| Sensor Size | 7.0 mm diagonal |
| Sensor Format | 1/2″ |
| Sensor | Onsemi XGS2000 |
| Sensor Type | CMOS |
| Output Interface | SDI |
| Supported Interface Rates | HD-SDI or 3G-SDI |
| Interface Connector | Micro-BNC |
| Interface Connector Count | 1 |
| Output Resolution | 10-bit 4:2:2 (Y’Cb’Cr’) / RAW (Bayer) |
| Maximum Frame Rate | 60.0 fps |
| Video Output | 2k, 1080p or 1080i |
| Image Acquisition | Continuous |
| Camera Control | RS232 direct ASCII protocol |
| Electronic Shutter | Global |
| Monochrome / Color | Monochrome or Color |
| Temporal Noise | <4e- at 25°C |
| Full Well Charge | 10,100 e- |
| Dynamic Range | >68 dB at 520 nm |
| Signal-to-Noise Ratio (SNR max) | 40 dB at 520 nm |
| Quantum Efficiency (QE) | >63% at 520 nm |
| Shortest Exposure | 10 μs |
| IR Filter (optional) | • UV cut below 400 nm • IR cut above 700 nm |
| Exposure Control | Automatic/Manual |
| Gain Control | Automatic/Manual |
| Color Control | • RGB offsets • Auto / Manual White balance • LUT • Color Multi-Matrix correction • Cross Color Correction • Gamma • High performance De-Bayering • Saturation Control |
| Image Enhancement | • Defect pixel correction • Gain (Analog / Digital) • Auto / Manual black level • Binning • Auto Exposure / Gain • Knee Function • Noise reduction • Edge enhancement |
| Additional On-Camera Processing | • ROI • Image flip • Frame counter • Operational Time Counter • Binning |
| Power Input | • External 11 V – 28 V input |
| Power Consumption | <3.2 W at 24 V DC |
| Configuration Software | Open Source GUI with a full feature set |
| Synchronization | Tri-Level Sync Input |
| Exposure Strobe Output | Yes |
| Mechanical | |
| Dimensions (including lens mount) | 44 x 44 x 35 mm (1.7 x 1.7 x 1.4″) |
| Weight (without lens) | 90 g (3.2 oz) |
| Lens Mount | C |
| Sensor Alignment | Active |
| Ingress Protection | Optional IP67 (with protective lens tube) |
| Environmental Conditions | |
| Operating Ambient Air Temperature | Commercial: 0 °C to +50 °C (32°F to +122°F) Industrial: -40 °C to +80 °C (-40°F to +176°F) At 1 m/s airflow |
| Operating Ambient Air Humidity | 10% to 90% RH non-condensing |
| Storage Ambient Air Temperature | Commercial: 0 °C to +55 °C (32°F to +131°F) Industrial: -40 °C to +85 °C (-40°F to +185°F) |
| Storage Ambient Air Humidity | 10% to 90% RH non-condensing |
| Operational Shock | Tested per MIL-STD-810G Method 516.6, 3-axis Shock 75G |
| Operational Vibration | Tested per MIL-STD-810G Method 514.6, 3-axis Vibration Category 20 |
| MTBF | 2,100,000 hrs @ 50C (Telecordia) |
| Certifications | |
| Electromagnetic – EMC Standards | • The European EMC Directive 2014/30/EU • The United States FCC rule 47 CFR 15 |
| EMC – Emission | • EN 55032:2015 Class B • FCC 47 Part 15 Class B |
| EMC – Immunity | • EN 55035:2017 Class B • EN 61000-4-3 • EN 61000-4-4 • EN 61000-4-6 |
| Flammability | PCB compliant with UL 94 V-0 |
| RoHS | Compliant with the European Union Directive 2011/65/EU (RoHS2) |
| REACH | Compliant with the European Union Regulation No 1907/2006 |
| WEEE | Must be disposed of separately from normal household waste and must be recycled according to local regulations |