12 MP at 64 fps Global Shutter sensor. Small Form Factor CoaXPress Over Fiber ruggedized camera
Specifications
| Pixel Size | 3.45 µm x 3.45 µm |
| Resolution | 4096 (H) x 3000 (V) |
| Sensor Size | 17.5 mm diagonal |
| Sensor | Sony Pregius IMX253 CMOS sensor |
| Output Interface | CoaXPress Over Fiber |
| Interface Connector | Fiber optic SFP+ module |
| Output Resolution | 8, 10 or 12 bit |
| Max Frame Rate | 63.8 fps @8 bit resolution |
| 63.8 fps @10 bit resolution | |
| 45.5 fps @12 bit resolution | |
| Image Acquisition | Continuous / Triggered |
| Camera Control | Gen<i>Cam |
| Electronic Shutter | Global shutter |
| Monochrome / Color | Monochrome / Color |
| Temporal Noise | < 2.2 e- @25°C |
| Full Well Charge | 9828 e- |
| Dynamic Range | > 70.8dB @520nm |
| Signal-to-Noise Ratio (SNR max) | 40 dB @520nm |
| Quantum Efficiency (QE) X FF | > 63% @525nm |
| Shortest Exposure | 10 µs |
| On Camera Processing | Defect pixel correction |
| Auto/Manual White balance | |
| ROI | |
| Image flip | |
| Frame counter | |
| LUT | |
| Flat field / Fixed patter noise correction | |
| Gain (Analog / Digital) | |
| Auto/Manual black level | |
| Binning | |
| Auto Exposure/Gain | |
| Operational Time Counter | |
| GPIO Connection | Two inputs, two outputs, external trigger & strobe controller |
Mechanical & Electrical
| Dimensions (including lens mount) | 45.8 mm x 45.8 mm x 86.8 mm (Height x Width x Depth) |
| Lens Mount | C-mount, CS-mount, EF-mount or DC Auto Iris lenses |
| Weight (without lens) | <180g |
| Power Input | 12V (optional 5 – 36V) |
| Power Consumption | <4.5W @ 12V DC |
| Operating Temperature | -40°C to 80°C, 20-85% humidity (non-condensing) |
| Storage Temperature | -40°C to 85°C, 10-90% humidity (non-condensing) |
| Ingress Protection | Optional IP67 (with protective lens tube) |
| Operational Shock | Tested per MIL-STD-810G Method 516.6, 3-axis Shock 75G |
| Operational Vibration | Tested per MIL-STD-810G Method 514.6, 3-axis Vibration Category 20 |
* KAYA Vision reserves the right to update the data sheet from time to time without prior notice.

*KAYA’s Vision Point software and SDK are highly recommended. For more information please click here.
*Read more about KAYA’s Komodo II CLHS Frame Grabber
Pregius’s IMX253 Mono Spectral Response |
Pregius’s IMX253 Color Spectral Response |
Sony Pregius IMX253 FPS Calculator |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |