4 MP at 74 fps Rolling Shutter sensor. Small Form Factor 10Gbps ruggedized camera
Specifications
| Pixel Size | 6.5 µm x 6.5 µm | |
| Resolution | 2048 (H) x 2048 (V) | |
| Sensor Size | 13.3 mm x 13.3 mm | 1.2” | |
| Sensor | Gpixel GSENSE2020BSI | |
| Output | Camera Link High Speed Compatible | |
| Digitization | 11 bit, 12 bit | |
| Interface connector | Fiber optic SFP+ module | |
| Electronic Shutter | Rolling shutter with global reset | |
| Shutter Speed | 4.62 μs @11-bit resolution in 6.6 μs steps (up to 16 sec) | |
| 8.04 μs @12-bit resolution in 11.2 μs steps (up to 16 sec) | ||
| Exposure Control | Off / Internal / External / Auto | |
| Image acquisition | Continuous / Triggered | |
| Trigger Input | External / Pulse generator / Software / Computer (12 μs latency, 8 ns jitter) | |
| Triger Mode | Free run / External / Internal | |
| Trigger Options | Edge / De-bounce | |
| Output resolution | 16bits HDR in API or 12bit | |
| Electronic shutter | Rolling shutter with global reset | |
| Frame rate | 74 fps @ 11-bit HDR mode | |
| 43 fps @ 12-bit HDR, CMS and Global reset modes | ||
| 135 fps @11-bit high speed mode | ||
| Subsampling | 1 x 2 / 2 x 1 / 2 x 2 (user configurable) | |
| Monochrome/ color | Monochrome | |
| Full well charge | 54 ke- | |
| Dynamic range | 88dB ± 15% | |
| Read Out Noise | 1.9 RMS ± 15% | |
| Dark Current | 42 e- pxl/sec @ 21 °C | |
| Signal-to-Noise Ratio (SNR max) | 46 dB | |
| Quantum efficiency (QE) X FF | <95% @550 nm | |
| On camera processing | Defect pixel correction | |
| ROI | ||
| Frame counter | ||
| Flat field / Fixed patter noise correction | ||
| Auto/Manual black level | ||
| Auto Exposure/Gain | ||
| Auto/Manual White balance | ||
| Image flip | ||
| LUT | ||
| Gain (Analog / Digital) | ||
| Binning | ||
| Operational Time Counter | ||
| GPIO connection | Two inputs, two outputs, external trigger & strobe controller | |
Mechanical & Electrical
| Dimensions [1] | 46 mm x 48 mm x 102 mm | 
| Weight (without lens) | ~233g | 
| Typical current | 400mA @ 12V | 
| Operating Temperature | -40°C to 70C, 10-90% humidity (non-condensing) | 
| Storage Temperature | -40°C to 85°C, 10-90% humidity (non-condensing) | 
| Operational Shock | Tested per MIL-STD-810G Method 516.6, 3-axis Shock 75G | 
| Operational Vibration | Tested per MIL-STD-810G Method 514.6, 3-axis Vibration Category 20 | 
| Ingress Protection | Optional IP67 (with protective lens tube) | 
| Lens Mount | C-mount / CS-mount | 
| Power Input | PoCXP full support (11-28V with external power option) | 
| Power Consumption | <5W @ 12V DC | 
1. Dimensions are subject to change
* KAYA Vision reserves the right to update the data sheet from time to time without prior notice.

*KAYA’s Vision Point software and SDK are highly recommended. For more information please click here.
Gsense2020BSI spectral response